Harmony Engine & Audio/MIDI Analyser / Chord, Melody & Bass Generator
Combining real-time MIDI and audio analysis with a fully featured chord library, chord generator, bass generator, and melody generator β all driven by 25 genre-specific style presets β Raven gives you everything you need to make informed harmonic decisions, explore new ideas, and export MIDI directly from your DAW, all in one focused, dark-themed interface.
Drop any MIDI file or Ableton clip into Raven and instantly get a full harmonic breakdown of its contents.
Drop any audio file into Raven to get a live spectrogram and real-time key detection from the audio signal.
Load a MIDI file and Raven maps every chord and note event to your selected key and scale, producing a full diatonic harmony grid. Each chord block is labelled with its Roman numeral function, making it straightforward to see progressions, identify borrowed chords, and understand the harmonic movement of any piece.
The Chord Library is a searchable, filterable reference of every chord type available in Raven β 41 chord types voiced across all 12 root keys, giving you 492 unique chords to browse, preview, and drag directly into your project.
| Category | Chord Types |
|---|---|
| Triads | Major, Minor, Diminished, Augmented, Sus2, Sus4, Power, Flat 5 |
| 6th Chords | Major 6, Minor 6, 6/9 |
| 7th Chords | Major 7, Minor 7, Dominant 7, Diminished 7, Half-Dim 7, Minor-Maj 7, Augmented 7, Augmented Maj7, Dom 7 Sus4 |
| 9th Chords | Major 9, Minor 9, Dominant 9, Add 9, Minor Add9, Flat 9 (7b9), Sharp 9 (7#9) |
| 11th Chords | Major 11, Minor 11, Dominant 11, Sharp 11 (7#11), 9 Sus4 |
| 13th Chords | Major 13, Minor 13, Dominant 13 |
| Extended & Altered | Dom 7b5, Dom 7#5, Maj7#11, Min-Maj9, Quartal, Quintal |
Pink notes are out of scale β Raven identifies these and offers ranked substitutions in the Alternate Note Suggestions panel.
When a note falls outside the detected key, Raven's Alternate Note Suggestions panel offers context-aware substitutions.
Switch to the Generate tab to build chord progressions, bass lines, and lead melodies from scratch β no MIDI file required. Four modes are accessible from tabs at the top of the panel: Chords, Lead Melody, Bass, and Chord Library.
Generates harmonically voiced chord progressions drawn from common-practice voice-leading and weighted progression logic.
| Parameter | Description |
|---|---|
| Bars | Set the length of the generated progression from 1 to 16 bars |
| Rhythm Var | Controls rhythmic variation from static whole-bar chords to subdivided, syncopated patterns |
| Inversions | Sets the maximum inversion depth (0β3) applied during voice leading |
| Voicing Spread | Controls the vertical spread of each chord from tight close position to wide open voicing |
| Velocity Var | Introduces humanised velocity variation across chord notes |
| Musicality | Biases the generator between fully random harmonic choices and strongly weighted common-practice progressions β at maximum, the engine heavily favours proven classical and contemporary chord movements |
Generates scale-locked single-note melodies with phrase-aware rhythm and voice-led motion.
| Parameter | Description |
|---|---|
| Bars | Set the length of the generated progression from 1 to 16 bars |
| Density | Controls note density from sparse, long-note phrases to busy sixteenth-note lines |
| Leapiness | Shifts the balance between smooth stepwise motion and larger melodic leaps |
| Rhythm Var | Introduces rhythmic variation and irregular note lengths within the phrase |
| Velocity Var | Humanises the velocity of each note, with phrase-end softening at high Musicality |
| Octave Range | Spans the melody across 1 to 3 octaves depending on the setting |
| Musicality | At higher values, biases toward stepwise motion, stronger tonic resolution at phrase ends, and scale degrees that sit most naturally in the key (root, 3rd, 5th) |
Generates rhythmically driven, harmonically grounded bass lines locked to the current key and scale. The Bass Generator uses root-motion logic and groove quantisation to produce lines that sit naturally under chord progressions β from steady whole-note roots to syncopated walking patterns.
| Parameter | Description |
|---|---|
| Bars | Set the length of the generated bass line from 1 to 16 bars |
| Groove | Controls the rhythmic feel from straight quantised notes to swung, syncopated patterns β higher values push notes off the grid for a more human feel |
| Note Length | Sets the average sustain of each bass note from short, staccato hits to long, legato tones β shapes the envelope and energy of the line |
| Velocity Var | Introduces humanised velocity variation across the bass line, preventing mechanical uniformity between notes |
| Movement | Controls how much the bass line moves harmonically β low values keep the line anchored to the root, while high values introduce passing tones, scale runs, and chromatic approach notes |
Raven includes 25 genre-specific Style presets that bias the Chord, Lead, and Bass generators toward the harmonic language, voicing conventions, and rhythmic tendencies of each style. Selecting a style shapes the types of chords generated, the extensions used, the rhythmic feel, and the melodic density β without ever overriding your chosen key or scale. The same Style selector is also available in the MIDI Analyze tab to filter the Diatonic Harmony grid to style-appropriate chord types.
| Style | Character |
|---|---|
| Default | Standard diatonic generation β no style bias applied |
| Neo Soul | Rich extended chords β 9ths, 11ths, quartal voicings, lush ii-V-I progressions |
| Lo-Fi Hip Hop | Jazzy maj7/min9 chords, slow harmonic rhythm, chill ii-V-I loops |
| Jazz / Fusion | Altered dominants, rootless voicings, quartal harmony, dense extensions |
| Gospel | Passing dim7 chords, rich maj9 tonic and subdominant, dramatic tension-release |
| Soul / Funk | Tight rhythmic chords β 6ths, 9ths, dominant 7ths, syncopated stabs |
| Modern R&B | Polished pop-soul extended chords β 7ths, 9ths with cleaner voicings |
| Dark Trap | Minor 7ths, half-diminished, sparse atmospheric chords β 808-friendly |
| Bossa Nova | Smooth maj7/min9 chords, gentle syncopation, II-V-I in major |
| Melodic Techno | Sparse minor pads, slow hypnotic changes, harmonic minor colour β Afterlife / ARTBAT style |
| Deep House | Warm maj7/min7 jazz chords, soulful ii-V-I loops β Rhodes / Larry Heard style |
| Progressive House | Uplifting I-V-vi-IV anthems, open maj7/add9 voicings β Deadmau5 / Eric Prydz style |
| Tech House | Minimal chord stabs, dominant 7th vamps, groove-forward β Fisher / John Summit style |
| Future Bass | Stacked maj7/add9 pads across octaves, lush emotional builds β Flume / ODESZA style |
| Trance | Epic minor sus chords, long pads, anthemic 8-bar progressions β TiΓ«sto / A&B style |
| Ambient | Static sus2/sus4 and modal clusters, no resolution, very slow changes β Eno / Burial style |
| Drum & Bass | Half-time minor jazz pads over breakbeats, m7/maj7 β LTJ Bukem / Hospital style |
| Afro House | Pentatonic 6/9 chords, Dorian modal colour, rhythmic displaced stabs β Black Coffee style |
| Hyperpop | Dissonant augmented/add9 clusters, chromatic instability, chaotic rhythm β SOPHIE / A.G. Cook style |
| Brostep | Dark harmonic minor, power chords, 7#9/7b9 wobble tension β Skrillex / Excision style |
| Melodic Dubstep | Emotional minor pads, i-VI-III-VII, lush m9/maj7 β Illenium / Seven Lions style |
| Salsa / Son | Montuno vamps, I-VI7-II7-V7 backcycling, 6/9 chords, syncopated stabs β Tito Puente / Celia Cruz style |
| Flamenco | Andalusian cadence i-bVII-bVI-V, 7b9 tension, dim7 passing chords β Paco de LucΓa style |
| Samba | Chromatic ii-V-I, 6/9 tonic, maj7#11 Lydian colour, aug7 passing β Jobim / JoΓ£o Gilberto style |
| Reggaeton | Minor dembow stabs, m7/m9 sparse chords, dark vi-IV-I-V β Bad Bunny / J Balvin style |
Raven includes 39 scales available across the MIDI Analysis key selector, Chord Library filter, and Generator β covering everything from standard Western modes to jazz, bebop, world, and experimental scales:
| Category | Scales | Count |
|---|---|---|
| Diatonic & Modal | Major, Natural Minor, Dorian, Phrygian, Lydian, Mixolydian, Locrian | 7 |
| Harmonic & Melodic | Harmonic Minor, Melodic Minor, Harmonic Major | 3 |
| Pentatonic & Blues | Pentatonic Major, Pentatonic Minor, Blues | 3 |
| Symmetric | Whole Tone, Diminished, Half-Whole Diminished, Whole-Half Diminished | 4 |
| Jazz & Bebop | Lydian Dominant, Phrygian Dominant, Super Locrian, Lydian Augmented, Dorian b2, Bebop Major, Bebop Dorian, Bebop Dominant | 8 |
| World & Classical | Hungarian Minor, Double Harmonic, Persian, Neapolitan Major, Neapolitan Minor, Spanish Phrygian | 6 |
| Japanese | Hirajoshi, Iwato, In Scale, Insen, Yo Scale | 5 |
| Experimental | Enigmatic, Prometheus, Tritone | 3 |
| Feature | Specification |
|---|---|
| MIDI Analysis | |
| Supported format | Standard MIDI File (.mid), Ableton clip drag & drop |
| Key detection | Chroma-based pitch class analysis with confidence scoring |
| Tempo detection | File tempo event read + manual BPM override (40β250 BPM) |
| Piano roll | Per-track, all voices, full file length |
| Note frequency analysis | 12 pitch class breakdown |
| Audio Analysis | |
| FFT size | 4096 points |
| FFT window | Hann window |
| Overlap | 87.5% (hop size = FFT Γ· 8) |
| Chroma extraction | 12-bin pitch class from magnitude spectrum |
| Chord Library | |
| Chord types | 41 |
| Root keys | 12 |
| Total unique chords | 492 |
| Scale compatibility filter | All 39 scales |
| Generator | |
| Generator tabs | 4 (Chords, Lead Melody, Bass, Chord Library) |
| Chord generator controls | 6 (Bars, Rhythm Var, Inversions, Voicing Spread, Velocity Var, Musicality) |
| Lead melody controls | 7 (Bars, Density, Leapiness, Rhythm Var, Velocity Var, Octave Range, Musicality) |
| Bass generator controls | 5 (Bars, Groove, Note Length, Velocity Var, Movement) |
| Style presets | 25 (available in Generator and MIDI Analyze tab) |
| Tempo range | 40β250 BPM |
| General | |
| Scale library | 39 scales |
| Style presets | 25 genre styles |
| Format | VST3 |
| Platform | Windows (64-bit) |